Aravon offering latest Smart Pos Terminal with Bar code Reader integrated with ERP Applications
Features and Specifications :-
Enrich with Bluetooth, NFC, Wi-Fi, LAN, 2/3/4 G SIM Card, RFID, 5 MP Camera, GPS, Cloud, USB slot
Compliant with MasterCard, Visa Card, Union, Ru Pay, etc.
0.7 seconds to quickly identify the QR Code
Embedded line thermal printing 58 mm, Print speed 50 mm/s
Fitting for scan code payment, Orders, Takeaway print, Verification, High frequency print
OS | Android 6.0 Secure Operating System |
CPU Frequency | ARM Cortex-A7 Quad Core 1.3 GHZ |
RAM | 1 GB RAM |
Flash | 8 GB ROM |
LCD Screen | 5.5” IPS HD 1280×720 |
Touch Screen | Capacity Multi-point Touch screen |
Camera | 5 MP, Flash, AF |
Barcode recognition | Scan by back camera, Support 1D & 2D QR code reading |
Speaker | 0.7 W |
Microphone | Support |
SIM card slot | Single SIM Card slot, Support 1.8V/3.0V |
3G | GSM 900/1800, WCDMA 900/2100 |
WIFI | 2.4G, Support IEEE 802.11 b/g/n |
Bluetooth | Support spec 2.1/3.0/4.0, Supppor BLE |
GPS | GPS, AGPS |
Button | 1 x power button, 1 x Volume Up/Down button |
Interface | Type-C USB(OTG & Charging), SIM card slot |
NFC | Support |
Battery | Removable lithium battery, 3.7V/5200mAh |
Printing paper width | 58mm |
Printing speed | ≥60mm/s |
Printer service life | 50km |
Roll Diameter | φ≤40mm |
Dimension | Terminal: 212mm(L)*83mm(W)*54mm(H) |
Weight | Main frame weithg: 386g |
Boxed product weight: 774g | |
Thimble Type | Input: AC100~240V/1.5A 50/60Hz |
Charging Base | Output: DC 5V/1A |
Environment | Operating temperature: 0℃~40℃ |
Storage temperature: -20℃~60℃ |